<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OR Technologies - Change the way you look at business intelligence</title>
	<atom:link href="http://www.ortechnologies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ortechnologies.net</link>
	<description>OR Technologies - Change the way you look at business intelligence</description>
	<lastBuildDate>Sun, 21 Aug 2011 22:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Job Vacancies for ASP.Net Developers And Java Developers</title>
		<link>http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/</link>
		<comments>http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.ortechnologies.net/?p=262</guid>
		<description><![CDATA[We are currently looking for several developers to join us starting September 2011 for the following positions: 1. ASP.Net Developers 2. Java Developers 3. Intership for Computer/IT Students &#8211; ASP.Net Developers 4. Intership for Computer/IT Students &#8211; Java Developers Please send your updated resume and expected salary to jobs@ortechnologies.net 1. ASP.Net Developers &#160; If you [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for several developers to join us starting September 2011 for the following positions:</p>
<p>1. ASP.Net Developers<br />
2. Java Developers<br />
3. Intership for Computer/IT Students &#8211; ASP.Net Developers<br />
4. Intership for Computer/IT Students &#8211; Java Developers</p>
<p>Please send your updated resume and expected salary to jobs@ortechnologies.net</p>
<h3>1. ASP.Net Developers</h3>
<p>&nbsp;</p>
<p>If you are a UI Developer with ASP.Net and strong UI web development experience, please read on!</p>
<div>
<p>What&#8217;s in it for you:<br />
- Work with a highly skilled team of developers building a new client-facing web application<br />
- Work for a project at client site which is one of the biggest telco in Malaysia<br />
- Work with cutting edge Front End and Microsoft technologies</p>
<p>What you need for this position:<br />
- 1+ year of user interface development (this is a developer job, not a design role)<br />
- Solid experience with ASP.Net<br />
- Expert JavaScript, JQuery, HTML, CSS, Cross browser design issues and related technologies</p>
<p>What you&#8217;ll be doing:<br />
- You will be working in a team doing UI development using ASP.Net, JavaScript, JQuery, CSS, HTML, AJAX<br />
- UI Development standards<br />
- Prototyping and Usability testing</p>
<p>Required Skills:<br />
ASP.Net UI Developer, UI Developer, JavaScript, JQuery, AJAX, UI Engineer, HTML, CSS</p>
<p>Full time and contract position is available.</p>
<p>So, if you are a UI Developer with ASP.Net and strong UI web development experience, please apply today!</p>
<p>&nbsp;</p>
<h3>2. Java Developers</h3>
<p>&nbsp;</p>
<p>If you are a UI Developer with Java and strong UI web development experience, please read on!</p>
<p>What&#8217;s in it for you:<br />
- Work with a highly skilled team of developers building a new client-facing web application<br />
- Work for a project at client site which is one of the biggest telco in Malaysia<br />
- Work with cutting edge Front End and Java technologies</p>
<p>What you need for this position:<br />
- 1+ year of user interface development (this is a developer job, not a design role)<br />
- Solid experience with J2EE, Netbeans/Eclipse, Spring Framework, Web Services, MSSQL, GWT, JavaScript, JQuery, HTML, CSS, Cross browser design issues and related technologies</p>
<p>What you&#8217;ll be doing:<br />
- You will be working in a team doing UI development using J2EE, Netbeans/Eclipse, Spring Framework, JavaScript, JQuery, CSS, HTML, AJAX<br />
- UI Development standards<br />
- Prototyping and Usability testing</p>
<p>Required Skills:<br />
Java UI Developer, UI Developer, Netbeans/Eclipse, Spring Framework, JavaScript, JQuery, AJAX, UI Engineer, HTML, CSS</p>
<p>Full time and contract position is available.</p>
<p>So, if you are a UI Developer with Java and strong UI web development experience, please apply today!</p>
<p>&nbsp;</p>
<h3>3. Intership for Computer/IT Students &#8211; ASP.Net Developers</h3>
<p>&nbsp;</p>
<p>What&#8217;s in it for you during the internship period:</p>
<p>- Participate the activities in software development life cycle, which include design, development,testing and documentation<br />
- Work with a highly skilled team of developers building a new client-facing web application<br />
- Work for a project at client site which is one of the biggest telco in Malaysia<br />
- Work with cutting edge Front End and Microsoft technologies</p>
<p>What you need for this position:<br />
- Possess or currently pursuing a Diploma or Bachelor&#8217;s Degree in Computer Science/Information Technology or equivalent.</p>
<p>What you&#8217;ll be doing:<br />
- You will be working in a team doing UI development using ASP.Net, JavaScript, JQuery, CSS, HTML, AJAX<br />
- UI Development standards<br />
- Prototyping and Usability testing</p>
<p>Requirements:<br />
Candidate must possess or currently pursuing a Diploma or Bachelor&#8217;s Degree in Computer Science/Information Technology or equivalent.</p>
<p>Required skills:<br />
- Development in ASP.Net using VB.NET</p>
<p>So, if you are a interested, please apply today!</p>
<h2></h2>
<h3>4. Intership for Computer/IT Students &#8211; Java Developers</h3>
<p>&nbsp;</p>
<p>What&#8217;s in it for you during the internship period:</p>
<p>- Participate the activities in software development life cycle, which include design, development,testing and documentation<br />
- Work with a highly skilled team of developers building a new client-facing web application<br />
- Work for a project at client site which is one of the biggest telco in Malaysia<br />
- Work with cutting edge Front End and Java technologies</p>
<p>What you need for this position:<br />
- Possess or currently pursuing a Diploma or Bachelor&#8217;s Degree in Computer Science/Information Technology or equivalent.</p>
<p>What you&#8217;ll be doing:<br />
- You will be working in a team doing UI development using J2EE, Netbeans/Eclipse, Spring Framework, JavaScript, JQuery, CSS, HTML, AJAX<br />
- UI Development standards<br />
- Prototyping and Usability testing</p>
<p>Requirements:<br />
Candidate must possess or currently pursuing a Diploma or Bachelor&#8217;s Degree in Computer Science/Information Technology or equivalent.</p>
<p>Required skills:<br />
- Development in J2EE</p>
<p>So, if you are a interested, please apply today!</p>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;title=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers+-+http://bit.ly/pYTG7d&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;t=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;title=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;title=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;title=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers&amp;desc=We%20are%20currently%20looking%20for%20several%20developers%20to%20join%20us%20starting%20September%202011%20for%20the%20following%20positions%3A%0D%0A%0D%0A1.%20ASP.Net%20Developers%0D%0A2.%20Java%20Developers%0D%0A3.%20Intership%20for%20Computer%2FIT%20Students%20-%20ASP.Net%20Developers%0D%0A4.%20Intership%20for%20Computer%2FIT%20Students%20-%20Java%20Developers%0D%0A%0D%0APlease%20send%20your%20update" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/&amp;title=Job+Vacancies+for+ASP.Net+Developers+And+Java+Developers" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ortechnologies.net/job-vacancies-for-asp-net-and-java-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 10 Million Records in 12 Minutes</title>
		<link>http://www.ortechnologies.net/video-10-million-records-in-12-minutes/</link>
		<comments>http://www.ortechnologies.net/video-10-million-records-in-12-minutes/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ortechnologies.net/?p=259</guid>
		<description><![CDATA[Download, create, load and query the Infobright sample database, carsales, containing 10,000,000 records in its central fact table. Instructional video recorded on CentOS 5 64-bit Linux platform with version 3.4.2 of the Infobright Community Edition analytical database. Subscribe to the comments for this post? Share this on del.icio.us Tweet This! Share this on Facebook Share [...]]]></description>
			<content:encoded><![CDATA[<p>Download, create, load and query the Infobright sample database, carsales, containing 10,000,000 records in its central fact table. Instructional video recorded on CentOS 5 64-bit Linux platform with version 3.4.2 of the Infobright Community Edition analytical database.</p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/SlAODujte74&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/SlAODujte74&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ortechnologies.net/video-10-million-records-in-12-minutes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;title=Video%3A+10+Million+Records+in+12+Minutes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Video%3A+10+Million+Records+in+12+Minutes+-+http://bit.ly/c3ZZsu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;t=Video%3A+10+Million+Records+in+12+Minutes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;title=Video%3A+10+Million+Records+in+12+Minutes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;title=Video%3A+10+Million+Records+in+12+Minutes" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;title=Video%3A+10+Million+Records+in+12+Minutes&amp;desc=Download%2C%20create%2C%20load%20and%20query%20the%20Infobright%20sample%20database%2C%20carsales%2C%20containing%2010%2C000%2C000%20records%20in%20its%20central%20fact%20table.%20Instructional%20video%20recorded%20on%20CentOS%205%2064-bit%20Linux%20platform%20with%20version%203.4.2%20of%20the%20Infobright%20Community%20Edition%20analytical%20database.%0D%0A%0D%0A%5Byoutube%5DSlAODujte74%5B%2Fyout" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ortechnologies.net/video-10-million-records-in-12-minutes/&amp;title=Video%3A+10+Million+Records+in+12+Minutes" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ortechnologies.net/video-10-million-records-in-12-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Infobright Ten Minute Demo</title>
		<link>http://www.ortechnologies.net/video-infobright-ten-minute-demo/</link>
		<comments>http://www.ortechnologies.net/video-infobright-ten-minute-demo/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[column-based]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://www.ortechnologies.net/?p=258</guid>
		<description><![CDATA[In this demonstration, we will show you how to access, download, install and run the Infobright analytic database. This demonstration uses the Windows XP operating system. It is not intended to showcase performance (more to demos to come on that topic) This is just a quick look at the ease of install and getting Infobright [...]]]></description>
			<content:encoded><![CDATA[<p>In this demonstration, we will show you how to access, download, install and run the Infobright analytic database. This demonstration uses the Windows XP operating system. It is not intended to showcase performance (more to demos to come on that topic) This is just a quick look at the ease of install and getting Infobright running. We also discuss some of the key features of our analytic database.</p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/gGhgjcZS9Eo&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/gGhgjcZS9Eo&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ortechnologies.net/video-infobright-ten-minute-demo/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;title=Video%3A+Infobright+Ten+Minute+Demo" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Video%3A+Infobright+Ten+Minute+Demo+-+http://bit.ly/aOWcJd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;t=Video%3A+Infobright+Ten+Minute+Demo" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ortechnologies.net/video-infobright-ten-minute-demo/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;title=Video%3A+Infobright+Ten+Minute+Demo" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;title=Video%3A+Infobright+Ten+Minute+Demo" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;title=Video%3A+Infobright+Ten+Minute+Demo&amp;desc=In%20this%20demonstration%2C%20we%20will%20show%20you%20how%20to%20access%2C%20download%2C%20install%20and%20run%20the%20Infobright%20analytic%20database.%20This%20demonstration%20uses%20the%20Windows%20XP%20operating%20system.%20It%20is%20not%20intended%20to%20showcase%20performance%20%28more%20to%20demos%20to%20come%20on%20that%20topic%29%20This%20is%20just%20a%20quick%20look%20at%20the%20ease%20of%20instal" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ortechnologies.net/video-infobright-ten-minute-demo/&amp;title=Video%3A+Infobright+Ten+Minute+Demo" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ortechnologies.net/video-infobright-ten-minute-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Columnar Database Technology</title>
		<link>http://www.ortechnologies.net/video-columnar-database-technology/</link>
		<comments>http://www.ortechnologies.net/video-columnar-database-technology/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[intelligence]]></category>

		<guid isPermaLink="false">http://www.ortechnologies.net/?p=260</guid>
		<description><![CDATA[This presentation by David Lutz of Infobright at the SQLCamp goes into a background on columnar database systems. Subscribe to the comments for this post? Share this on del.icio.us Tweet This! Share this on Facebook Share this on Technorati Stumble upon something good? Share it on StumbleUpon Digg this! Post this on Diigo Post on [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation by David Lutz of Infobright at the SQLCamp goes into a background on columnar database systems.</p>
<p><object type="application/x-shockwave-flash" width="425" height="344" data="http://www.youtube.com/v/xKX7RM3lwLM&fs=1&rel=0&hd=1&showinfo=0"><param name="movie" value="http://www.youtube.com/v/xKX7RM3lwLM&fs=1&rel=0&hd=1&showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.ortechnologies.net/video-columnar-database-technology/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;title=Video%3A+Columnar+Database+Technology" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Video%3A+Columnar+Database+Technology+-+http://bit.ly/bmf7ck&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ortechnologies.net/video-columnar-database-technology/&amp;t=Video%3A+Columnar+Database+Technology" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.ortechnologies.net/video-columnar-database-technology/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;title=Video%3A+Columnar+Database+Technology" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;title=Video%3A+Columnar+Database+Technology" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;title=Video%3A+Columnar+Database+Technology&amp;desc=This%20presentation%20by%20David%20Lutz%20of%20Infobright%20at%20the%20SQLCamp%20goes%20into%20a%20background%20on%20columnar%20database%20systems.%0D%0A%0D%0A%5Byoutube%5DxKX7RM3lwLM%5B%2Fyoutube%5D%0D%0A" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.ortechnologies.net/video-columnar-database-technology/&amp;title=Video%3A+Columnar+Database+Technology" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ortechnologies.net/video-columnar-database-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for visiting our booth at CommunicAsia2010!</title>
		<link>http://www.ortechnologies.net/thank-you-for-visiting-our-booth-at-communicasia2010/</link>
		<comments>http://www.ortechnologies.net/thank-you-for-visiting-our-booth-at-communicasia2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CommunicAsia]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.ortechnologies.net/?p=249</guid>
		<description><![CDATA[Dear partners, customers and new friends of ORtech, Thank you for visiting our booth at CommunicAsia2010! We enjoyed the many inspiring conversations, and we were impressed at the number of visitors to our booth and the great interest in our product, ORtech Voice Traffic Analyzer especially when we showed live demonstration of the system accessing 1 billion [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Trebuchet MS';">Dear partners, customers and new friends of  ORtech,</span></p>
<p><span style="font-family: 'Trebuchet MS';">Thank you for visiting our booth at  CommunicAsia2010! We enjoyed the many inspiring conversations, and we were  impressed at the number of visitors to our booth<br />
and the great interest in  our product, ORtech <a href="http://www.ortechnologies.net/ortech-voice-traffic-analyzer/"><span style="color: #0099ff;">Voice  Traffic Analyzer</span></a> especially when we showed live demonstration of the system  accessing 1 billion call detail records.</span></p>
<p><span style="font-family: 'Trebuchet MS';">ORtech had a very successful experience at  CommunicAsia in 2010, but the positive feedback this year exceeded all our  expectations. In particular, visitors were interested in the new features of  <a href="http://www.ortechnologies.net/ortech-voice-traffic-analyzer/"><span style="color: #0099ff;">Voice  Traffic Analyzer</span></a>, which we launched during CommunicAsia2010.</span></p>
<p><span style="font-family: 'Trebuchet MS';">Telecommunications companies are facing an  increasingly complex market in terms of both competitors and opportunities for  growth. Success requires leveraging your unique assets – including the huge  volumes of data collected every day &#8211; to analyze customer behavior, optimize  pricing, create new services, eliminate fraud and optimize network  capacity.</span></p>
<p><span style="font-family: 'Trebuchet MS';">The challenge for both service providers and  telecom software vendors like ORtech is how to manage all this data and make it  quickly available to business users for analysis – without spending a  fortune or months on implementation. </span></p>
<p><span style="font-family: 'Trebuchet MS';">ORtech <a href="http://www.ortechnologies.net/ortech-voice-traffic-analyzer/"><span style="color: #0099ff;">Voice  Traffic Analyzer</span></a> has been developed to met the challenge without the  complexity and cost of traditional approaches including:</span></p>
<p><span style="font-family: 'Trebuchet MS';"> </span></p>
<ul><span style="font-family: 'Trebuchet MS';"></p>
<p></span></ul>
<p><span style="font-family: 'Trebuchet MS';">- Manages millions of call detail records every day<br />
</span><span style="font-family: 'Trebuchet MS';">- Loads data every few minutes to make it  available to carrier in near-real time<br />
</span><span style="font-family: 'Trebuchet MS';">- </span><span style="font-family: 'Trebuchet MS';">Stores four times the amount of data in a small  hardware footprint. Data compression of 40:1<br />
- </span><span style="font-family: 'Trebuchet MS';">Provides blazing query performance with no DBA  work or tuning. Query time reduced from hours to minutes and minutes to seconds<br />
- </span><span style="font-family: 'Trebuchet MS';">Costs reduced by 50% and more - 90% reduction in  administrative effort and implementation time</span></p>
<ul><span style="font-family: 'Trebuchet MS';"> </span></ul>
<p><span style="font-family: 'Trebuchet MS';">Feel free to download the brochure <a href="http://www.ortechnologies.net/wp-content/plugins/download-monitor/download.php?id=1"><span style="color: #0099ff;">here</span></a>.</span></p>
<p><span style="font-family: 'Trebuchet MS';">Beside the above product, we also provide solution  for <a href="http://www.ortechnologies.net/business-intelligence/"><span style="color: #0099ff;">business  intelligence</span></a>. If you are currently planning for new business intelligence  projects or you have existing<br />
business intelligence or datawarehouse systems  which having perfomance issues due too large data, feel free to talk to us and  we may have solutions for you!<br />
</span></p>
<p><span style="font-family: 'Trebuchet MS';">Thank you again for your interest in our innovative  voice traffic analysis solution! Please contact us or we will contact you soon  to discuss your specific needs.</span></p>
